201.12 -2.95(-1.45%)05/21/2025
Amazon.com, Inc. (AMZN)
1W10D20D1M50D3M100D6M200D9MYTD1Y2Y3Y5Y10Y20Y
Historical Performance ($)
Open-4.8410.1820.6932.010.89-21.67-26.89-1.8847.40-20.4219.3184.8493.1578.86
High
Low
Close
Change %
Volume
Historical Averages
Open204.24203.92195.14192.42190.41194.07206.92209.03200.06206.20197.41173.41151.56154.69
High
Low
Close
Change %
Volume
Relative Volume
Rel. Volume

1W10D20D1M50D3M100D6M200D9MYTD1Y2Y3Y5Y10Y20Y
Historical Range (Low - High)
Open 201.61 | 206.85
2025-05-21 | 2025-05-16
191.43 | 211.45
2025-05-08 | 2025-05-14
180.92 | 211.45
2025-04-24 | 2025-05-14
169.60 | 211.45
2025-04-21 | 2025-05-14
162.00 | 211.45
2025-04-07 | 2025-05-14
162.00 | 223.28
2025-04-07 | 2025-02-21
162.00 | 239.02
2025-04-07 | 2025-01-29
162.00 | 239.02
2025-04-07 | 2025-01-29
154.21 | 239.02
2024-08-05 | 2025-01-29

162.00 | 239.02
2025-04-07 | 2025-01-29
154.21 | 239.02
2024-08-05 | 2025-01-29
114.27 | 239.02
2023-05-23 | 2025-01-29
82.80 | 239.02
2022-12-28 | 2025-01-29
82.80 | 239.02
2022-12-28 | 2025-01-29


High
Low
Close
Change %
Volume