>
COMMANDS Global: GP Symbol: IBM FA
↑↓ Navigate Enter Open Esc Close ` Toggle

249.14 -7.39 (-2.88%) 06/03/2026
Amazon.com, Inc. (AMZN)
1W10D20D1M50D3M100D6M200D9MYTD1Y2Y3Y5Y10Y20Y
Historical Performance ($)
Open-8.99-4.88-18.92-11.6447.3752.6114.1022.1524.5825.8252.1879.46132.2496.01221.11255.40
High
Low
Close
Change %
Volume
Historical Averages
Open266.63265.53267.37267.44248.28239.58234.45233.60231.90234.39229.45213.85193.02169.51129.0569.89
High
Low
Close
Change %
Volume
Relative Volume
Rel. Volume

1W10D20D1M50D3M100D6M200D9MYTD1Y2Y3Y5Y10Y20Y
Historical Range (Low - High)
Open 257.16 | 272.27
2026-06-02 | 2026-05-28
257.16 | 272.27
2026-06-02 | 2026-05-28
257.16 | 276.08
2026-06-02 | 2026-05-05
257.16 | 276.08
2026-06-02 | 2026-05-05
201.48 | 276.08
2026-03-30 | 2026-05-05
201.48 | 276.08
2026-03-30 | 2026-05-05
198.13 | 276.08
2026-02-17 | 2026-05-05
198.13 | 276.08
2026-02-17 | 2026-05-05
198.13 | 276.08
2026-02-17 | 2026-05-05

198.13 | 276.08
2026-02-17 | 2026-05-05
198.13 | 276.08
2026-02-17 | 2026-05-05
154.21 | 276.08
2024-08-05 | 2026-05-05
120.63 | 276.08
2023-10-26 | 2026-05-05
82.80 | 276.08
2022-12-28 | 2026-05-05
34.60 | 276.08
2016-06-27 | 2026-05-05
1.30 | 276.08
2006-08-03 | 2026-05-05
High
Low
Close
Change %
Volume

Market News ×
Loading news…