225.02 2.76(1.24%)07/11/2025
Amazon.com, Inc. (AMZN)
1W10D20D1M50D3M100D6M200D9MYTD1Y2Y3Y5Y10Y20Y
Historical Performance ($)
Open0.583.6611.806.1741.4143.65-5.245.5231.941.5523.4995.83109.5061.03
High
Low
Close
Change %
Volume
Historical Averages
Open222.62221.76217.32217.32208.36202.97201.64207.33206.42208.10200.97179.31156.03156.87
High
Low
Close
Change %
Volume
Relative Volume
Rel. Volume

1W10D20D1M50D3M100D6M200D9MYTD1Y2Y3Y5Y10Y20Y
Historical Range (Low - High)
Open 221.07 | 223.92
2025-07-09 | 2025-07-08
219.50 | 223.92
2025-07-01 | 2025-07-08
209.79 | 223.92
2025-06-23 | 2025-07-08
209.79 | 223.92
2025-06-23 | 2025-07-08
182.17 | 223.92
2025-04-30 | 2025-07-08
169.60 | 223.92
2025-04-21 | 2025-07-08
162.00 | 228.82
2025-04-07 | 2025-02-18
162.00 | 239.02
2025-04-07 | 2025-01-29
162.00 | 239.02
2025-04-07 | 2025-01-29

162.00 | 239.02
2025-04-07 | 2025-01-29
154.21 | 239.02
2024-08-05 | 2025-01-29
120.63 | 239.02
2023-10-26 | 2025-01-29
82.80 | 239.02
2022-12-28 | 2025-01-29
82.80 | 239.02
2022-12-28 | 2025-01-29


High
Low
Close
Change %
Volume