Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,582.69 | 7.36 | 0.11 | -4.34 | -4.02 | Down | 4 | 04/02/2026 |
| $DJI | Dow Jones Industrial Average | 46,504.67 | -61.08 | -0.13 | -4.91 | -3.88 | Up | 2 | 04/02/2026 |
| $NDX | Nasdaq 100 | 24,045.53 | 25.54 | 0.11 | -3.79 | -4.60 | Down | 4 | 04/02/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 33,108.22 | 150.22 | 0.46 | -4.15 | 3.84 | Down | 4 | 04/02/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 10,436.29 | 71.50 | 0.69 | -3.19 | 4.88 | Down | 5 | 04/02/2026 |
| $FCHI | CAC 40 Paris | 7,962.39 | -18.88 | -0.24 | -5.15 | -2.84 | Up | 2 | 04/02/2026 |
| $AEX | AEX Amsterdam Index | 975.86 | -0.87 | -0.09 | -3.96 | 0.85 | Up | 2 | 04/02/2026 |
| $MERV | S&P Merval | 2,999,341.8 | 1,561.5 | 0.1 | 15.2 | -4.1 | Down | 5 | 04/01/2026 |
| $BVSP | Bovespa Brazil | 188,052.02 | 99.11 | 0.05 | -0.66 | 17.14 | Down | 5 | 04/02/2026 |
| $SSMI | Swiss Market Index | 12,982.0 | -9.3 | -0.1 | -6.2 | -2.0 | Up | 2 | 04/02/2026 |
| $IBEX | IBEX 35 Index | 17,555.9 | -24.5 | -0.1 | -1.8 | 0.4 | Up | 2 | 04/02/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 53,123.49 | 660.22 | 1.26 | -5.61 | 2.49 | Down | 2 | 04/03/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,579.5 | -92.3 | -1.1 | -5.5 | -1.7 | Up | 2 | 04/02/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 25,116.53 | -177.51 | -0.70 | -3.62 | -4.64 | Up | 2 | 04/02/2026 |
| $BSESN | BSE Sensex 30 | 73,319.55 | 185.23 | 0.25 | -8.62 | -13.93 | Down | 3 | 04/02/2026 |
| $NSEI | Nifty 50 | 22,713.10 | 33.70 | 0.15 | -8.66 | -13.13 | Down | 3 | 04/02/2026 |
| $STI | FTSE Straits Times Singapore | 4,947.50 | -28.33 | -0.57 | 1.16 | 6.48 | Up | 2 | 04/02/2026 |
| $KS11 | KOSPI | 5,377.30 | 143.25 | 2.74 | -7.16 | 24.77 | Down | 2 | 04/03/2026 |
| $AFLI | S&P/ASX 50 | 8,408.0 | -65.1 | -0.8 | -4.5 | 0.8 | Up | 2 | 04/02/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,579.5 | -92.3 | -1.1 | -5.5 | -1.7 | Up | 2 | 04/02/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 12,902.15 | 76.28 | 0.59 | -4.52 | -4.92 | Down | 2 | 04/02/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,695.50 | -2.80 | -0.16 | -0.96 | 0.92 | Up | 3 | 04/03/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 7,026.782 | -157.658 | -2.194 | 0.000 | -19.677 | Up | 2 | 04/02/2026 |
| $TWII | Taiwan Weighted | 32,572.43 | -602.39 | -1.82 | -7.19 | 10.98 | Up | 2 | 04/02/2026 |
| Middle East |