Symbol | Name | Last | Chg | Chg % | Chg 1M % | Chg YTD % | Trend | Days | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Americas | ||||||||||
$GSPC | S&P 500 | 5,844.61 | -0.01 | -0.00 | 13.31 | -0.41 | Down | 2 | 05/21/2025 | |
$DJI | Dow Jones Industrial Average | 41,860.44 | -0.01 | 0.00 | 9.67 | -1.25 | Down | 2 | 05/21/2025 | |
$NDX | Nasdaq 100 | 21,080.360 | 0.000 | 0.000 | 18.374 | 0.499 | Down | 2 | 05/21/2025 | |
$GSPTSE | S&P TSX Composite Index (Canada) | 25,839.17 | 0.00 | 0.00 | 7.62 | 3.78 | Down | 1 | 05/21/2025 | |
Europe | ||||||||||
$FTSE | FTSE 100 Index (UK) | 8,725.62 | -12.64 | -0.14 | 4.77 | 5.64 | Down | 1 | 05/22/2025 | |
$FCHI | CAC 40 Paris | 7,840.78 | -15.49 | -0.20 | 7.02 | 6.05 | Down | 2 | 05/22/2025 | |
$AEX | AEX Amsterdam Index | 925.35 | -1.21 | -0.13 | 7.95 | 4.30 | Down | 1 | 05/22/2025 | |
$MERV | S&P Merval | 2,319,548.5 | -0.1 | 0.0 | 13.4 | -14.0 | Down | 1 | 05/21/2025 | |
$BVSP | Bovespa Brazil | 137,881.3 | 0.0 | 0.0 | 5.7 | 14.8 | Down | 1 | 05/21/2025 | |
$SSMI | Swiss Market Index | 12,275.92 | -8.08 | -0.07 | 5.41 | 5.61 | Down | 2 | 05/22/2025 | |
$IBEX | IBEX 35 Index | 14,179.8 | -31.2 | -0.2 | 9.0 | 21.4 | Down | 2 | 05/22/2025 | |
Asia | ||||||||||
$N225 | Nikkei 225 Index | 36,985.87 | -27.76 | -0.08 | 0.00 | -5.90 | Down | 2 | 05/22/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,348.7 | 0.7 | 0.0 | 6.8 | 1.8 | Down | 1 | 05/22/2025 | |
$HSI | Hang Seng Index (Hong Kong) | 23,544.32 | 27.92 | 0.12 | 9.19 | 19.13 | Down | 1 | 05/22/2025 | |
$BSESN | BSE Sensex 30 | 80,649.88 | -36.84 | -0.05 | 1.32 | 2.73 | Down | 1 | 05/22/2025 | |
$NSEI | Nifty 50 | 24,525.8 | -26.3 | -0.1 | 1.5 | 3.3 | Down | 1 | 05/22/2025 | |
$STI | FTSE Straits Times Singapore | 3,879.49 | 0.20 | 0.01 | 2.22 | 2.54 | Down | 1 | 05/22/2025 | |
$KS11 | KOSPI | 2,593.67 | 0.00 | 0.00 | 0.00 | 8.51 | Down | 1 | 05/22/2025 | |
$AFLI | S&P/ASX 50 | 8,171.0 | -0.8 | -0.0 | 6.3 | 1.3 | Down | 1 | 05/22/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,348.7 | 0.7 | 0.0 | 6.8 | 1.8 | Down | 1 | 05/22/2025 | |
$NZ50 | NZX 50 FREE Index New Zealand | 12,662.25 | 9.82 | 0.08 | 5.31 | -2.34 | Down | 1 | 05/22/2025 | |
$KLSE | FTSE Malaysia KLCI | 1,530.03 | -0.97 | -0.06 | 2.95 | -6.23 | Down | 6 | 05/22/2025 | |
$JKSE | Jakarta Stock Exchange Composite Index | 7,180.683 | 6.698 | 0.093 | 0.000 | 0.732 | Up | 2 | 05/22/2025 | |
$TWII | Taiwan Weighted | 21,670.96 | 0.00 | 0.00 | 15.31 | -4.94 | Down | 1 | 05/22/2025 | |
Middle East |