Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,827.41 | -73.60 | -1.07 | -0.34 | 16.34 | Up | 2 | 12/12/2025 |
| $DJI | Dow Jones Industrial Average | 48,458.05 | -245.97 | -0.51 | 0.42 | 14.31 | Up | 2 | 12/12/2025 |
| $NDX | Nasdaq 100 | 25,196.73 | -489.95 | -1.91 | -1.26 | 20.12 | Down | 2 | 12/12/2025 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 31,527.39 | -133.31 | -0.42 | 2.27 | 26.63 | Up | 2 | 12/12/2025 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 9,649.03 | -54.13 | -0.56 | -2.65 | 16.82 | Up | 2 | 12/12/2025 |
| $FCHI | CAC 40 Paris | 8,068.62 | -17.14 | -0.21 | -2.09 | 9.13 | Up | 2 | 12/12/2025 |
| $AEX | AEX Amsterdam Index | 939.59 | -7.43 | -0.78 | -2.99 | 5.91 | Up | 2 | 12/12/2025 |
| $MERV | S&P Merval | 2,979,065.0 | -1,515.6 | -0.1 | 0.0 | 10.5 | Up | 3 | 12/12/2025 |
| $BVSP | Bovespa Brazil | 160,766.37 | 1,577.27 | 0.99 | 1.99 | 33.83 | Down | 4 | 12/12/2025 |
| $SSMI | Swiss Market Index | 12,887.5 | -17.7 | -0.1 | 0.7 | 10.9 | Down | 4 | 12/12/2025 |
| $IBEX | IBEX 35 Index | 16,854.4 | -28.6 | -0.2 | 1.4 | 44.3 | Up | 2 | 12/12/2025 |
| Asia |
| $N225 | Nikkei 225 Index | 50,092.10 | -744.45 | -1.46 | -0.44 | 29.33 | Down | 1 | 12/14/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,631.8 | -65.5 | -0.8 | -0.0 | 5.3 | Up | 2 | 12/14/2025 |
| $HSI | Hang Seng Index (Hong Kong) | 25,747.00 | -229.80 | -0.88 | -3.11 | 30.28 | Up | 2 | 12/14/2025 |
| $BSESN | BSE Sensex 30 | 85,267.66 | 449.53 | 0.53 | 0.95 | 8.61 | Down | 3 | 12/12/2025 |
| $NSEI | Nifty 50 | 26,046.95 | 148.40 | 0.57 | 0.66 | 9.70 | Up | 2 | 12/12/2025 |
| $STI | FTSE Straits Times Singapore | 4,570.40 | -16.05 | -0.35 | 0.38 | 21.22 | Down | 1 | 12/14/2025 |
| $KS11 | KOSPI | 4,101.40 | -65.76 | -1.58 | 2.24 | 71.60 | Up | 2 | 12/14/2025 |
| $AFLI | S&P/ASX 50 | 8,270.8 | -61.9 | -0.7 | -0.1 | 2.6 | Up | 2 | 12/14/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,631.8 | -65.5 | -0.8 | -0.0 | 5.3 | Up | 2 | 12/14/2025 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,390.76 | -16.15 | -0.12 | -2.01 | 2.59 | Down | 2 | 12/14/2025 |
| $KLSE | FTSE Malaysia KLCI | 1,639.09 | 1.28 | 0.08 | 0.83 | 0.45 | Down | 4 | 12/14/2025 |
| $JKSE | Jakarta Stock Exchange Composite Index | 8,676.006 | 15.506 | 0.179 | 3.651 | 21.709 | Down | 3 | 12/14/2025 |
| $TWII | Taiwan Weighted | 27,942.12 | -255.90 | -0.91 | 0.90 | 23.69 | Down | 1 | 12/14/2025 |
| Middle East |