Symbol | Name | Last | Chg | Chg % | Chg 1M % | Chg YTD % | Trend | Days | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Americas | ||||||||||
$GSPC | S&P 500 | 6,259.74 | -20.73 | -0.33 | 3.94 | 6.67 | Down | 1 | 07/11/2025 | |
$DJI | Dow Jones Industrial Average | 44,371.52 | -279.13 | -0.63 | 3.51 | 4.67 | Down | 1 | 07/11/2025 | |
$NDX | Nasdaq 100 | 22,780.600 | -48.660 | -0.213 | 4.208 | 8.605 | Down | 2 | 07/11/2025 | |
$GSPTSE | S&P TSX Composite Index (Canada) | 27,023.30 | -59.00 | -0.22 | 1.88 | 8.54 | Down | 1 | 07/11/2025 | |
Europe | ||||||||||
$FTSE | FTSE 100 Index (UK) | 8,941.12 | -34.54 | -0.38 | 0.87 | 8.24 | Down | 1 | 07/11/2025 | |
$FCHI | CAC 40 Paris | 7,829.29 | -72.96 | -0.92 | 0.69 | 5.89 | Down | 1 | 07/11/2025 | |
$AEX | AEX Amsterdam Index | 921.49 | 0.00 | 0.00 | -1.50 | 3.87 | Down | 1 | 07/11/2025 | |
$MERV | S&P Merval | 2,007,432.7 | -65,683.7 | -3.2 | 0.0 | -25.5 | Down | 2 | 07/11/2025 | |
$BVSP | Bovespa Brazil | 136,743.3 | -737.5 | -0.5 | 0.2 | 13.8 | Down | 4 | 07/10/2025 | |
$SSMI | Swiss Market Index | 11,937.42 | -194.52 | -1.60 | -3.07 | 2.70 | Down | 1 | 07/11/2025 | |
$IBEX | IBEX 35 Index | 14,009.2 | -132.4 | -0.9 | -0.9 | 20.0 | Down | 2 | 07/11/2025 | |
Asia | ||||||||||
$N225 | Nikkei 225 Index | 39,569.68 | -76.68 | -0.19 | 2.99 | 0.67 | Down | 2 | 07/11/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,580.1 | -9.1 | -0.1 | -0.1 | 4.6 | Down | 1 | 07/11/2025 | |
$HSI | Hang Seng Index (Hong Kong) | 24,139.58 | 111.19 | 0.46 | -0.93 | 22.15 | Up | 2 | 07/11/2025 | |
$BSESN | BSE Sensex 30 | 82,500.47 | -689.81 | -0.83 | -0.02 | 5.09 | Down | 3 | 07/11/2025 | |
$NSEI | Nifty 50 | 25,149.9 | -205.4 | -0.8 | 0.0 | 5.9 | Down | 3 | 07/11/2025 | |
$STI | FTSE Straits Times Singapore | 4,087.81 | 12.11 | 0.30 | 4.31 | 8.04 | Up | 5 | 07/11/2025 | |
$KS11 | KOSPI | 3,175.77 | -7.46 | -0.23 | 9.24 | 32.87 | Down | 1 | 07/11/2025 | |
$AFLI | S&P/ASX 50 | 8,402.6 | 0.0 | 0.0 | -0.2 | 4.2 | Down | 1 | 07/11/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,580.1 | -9.1 | -0.1 | -0.1 | 4.6 | Down | 1 | 07/11/2025 | |
$NZ50 | NZX 50 FREE Index New Zealand | 12,686.68 | 0.00 | 0.00 | 1.24 | -2.67 | 1 | 07/11/2025 | ||
$KLSE | FTSE Malaysia KLCI | 1,536.07 | -0.45 | -0.03 | 0.80 | -5.86 | Down | 1 | 07/11/2025 | |
$JKSE | Jakarta Stock Exchange Composite Index | 7,047.440 | 42.070 | 0.601 | -2.423 | -1.137 | Up | 5 | 07/11/2025 | |
$TWII | Taiwan Weighted | 22,751.03 | 57.78 | 0.25 | 1.25 | -0.20 | Up | 3 | 07/11/2025 | |
Middle East |