Price Target
201.12 -2.95(-1.45%)05/21/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Consensus
High | Low | Consensus | Median | |
Consensus | 270.00 | 225.00 | 249.00 | 250.00 |
vs. Current Price ($) | -68.88 | -23.88 | -47.88 | -48.88 |
vs. Current Price (%) | -25.51 | -10.61 | -19.23 | -19.55 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 242.50 | 256.67 | 230.81 | 188.42 |
vs. Current Price ($) | -41.38 | -55.55 | -29.69 | 12.70 |
vs. Current Price (%) | -17.06 | -21.64 | -12.86 | 6.74 |
Analyst - Price Targets