Price Target
225.02 2.76(1.24%)07/11/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Consensus
High | Low | Consensus | Median | |
Consensus | 250.00 | 235.00 | 244.00 | 250.00 |
vs. Current Price ($) | -24.98 | -9.98 | -18.98 | -24.98 |
vs. Current Price (%) | -9.99 | -4.25 | -7.78 | -9.99 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 245.00 | 244.00 | 235.18 | 189.10 |
vs. Current Price ($) | -19.98 | -18.98 | -10.16 | 35.92 |
vs. Current Price (%) | -8.16 | -7.78 | -4.32 | 19.00 |
Analyst - Price Targets