-
226.19 -4.09(-1.78%)12/12/2025
Amazon.com, Inc. (AMZN)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance48.39%
Negative Occurance51.61%
Ratio0.94
Average Up/Down Moves
Average Positive Move1.67%
Average Negative Move-1.32%
Ratio-1.27
Maximum Up/Down Moves
Largest Positive Move5.45%
Largest Negative Move-4.11%
Ratio-1.33







Top 10 Negative Returns
DateReturns (%)
03-Sep | 04-Sep-2025-4.11
22-Apr | 23-Apr-2025-4.11
05-Aug | 06-Aug-2025-3.85
31-Oct | 03-Nov-2025-3.85
30-Apr | 01-May-2025-3.04
21-Aug | 22-Aug-2025-3.01
13-Aug | 14-Aug-2025-2.78
25-Jun | 26-Jun-2025-2.36
04-Mar | 05-Mar-2025-2.19
17-Jan | 21-Jan-2025-2.07
Top 10 Positive Returns
DateReturns (%)
09-Apr | 10-Apr-20255.45
09-Oct | 10-Oct-20255.25
17-Dec | 18-Dec-20244.82
03-Apr | 04-Apr-20254.33
28-Feb | 03-Mar-20253.54
09-Sep | 10-Sep-20253.43
29-Oct | 30-Oct-20253.34
17-Apr | 21-Apr-20253.16
15-Apr | 16-Apr-20253.02
20-Feb | 21-Feb-20252.91


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 26.56 17 Above 0.0% 18.33 11
Below -0.5% 12.50 8 Above 0.5% 16.67 10
Below -1.0% 23.44 15 Above 1.0% 20.00 12
Below -1.5% 20.31 13 Above 1.5% 16.67 10
Below -2.0% 6.25 4 Above 2.0% 5.00 3
Below -2.5% 1.56 1 Above 2.5% 8.33 5
Below -3.0% 3.13 2 Above 3.0% 6.67 4
Below -3.5% 3.13 2 Above 3.5% 1.67 1
Below -4.0% 3.13 2 Above 4.0% 1.67 1
Below -4.5% Above 4.5% 1.67 1
Below -5.0% Above 5.0% 3.33 2
Below -6.0% Above 6.0%
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0%

Market News ×
Loading news…