-
201.12 -2.95(-1.45%)05/21/2025
Amazon.com, Inc. (AMZN)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance48.80%
Negative Occurance51.20%
Ratio0.95
Average Up/Down Moves
Average Positive Move1.74%
Average Negative Move-1.45%
Ratio-1.20
Maximum Up/Down Moves
Largest Positive Move9.63%
Largest Negative Move-5.83%
Ratio-1.65







Top 10 Negative Returns
DateReturns (%)
31-Oct | 01-Nov-2024-5.83
22-Apr | 23-Apr-2025-4.11
25-Jun | 26-Jun-2024-3.75
29-Aug | 30-Aug-2024-3.57
30-Apr | 01-May-2025-3.04
05-Dec | 06-Dec-2024-2.85
30-Jul | 31-Jul-2024-2.82
03-Oct | 04-Oct-2024-2.44
12-Nov | 13-Nov-2024-2.42
13-Dec | 16-Dec-2024-2.35
Top 10 Positive Returns
DateReturns (%)
01-Aug | 02-Aug-20249.63
09-Apr | 10-Apr-20255.45
17-Dec | 18-Dec-20244.82
14-Nov | 15-Nov-20244.38
03-Apr | 04-Apr-20254.33
05-Sep | 06-Sep-20243.79
28-Feb | 03-Mar-20253.54
17-Apr | 21-Apr-20253.16
15-Apr | 16-Apr-20253.02
20-Feb | 21-Feb-20252.91


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 20.31 13 Above 0.0% 21.31 13
Below -0.5% 15.63 10 Above 0.5% 19.67 12
Below -1.0% 25.00 16 Above 1.0% 14.75 9
Below -1.5% 14.06 9 Above 1.5% 11.48 7
Below -2.0% 14.06 9 Above 2.0% 9.84 6
Below -2.5% 3.13 2 Above 2.5% 8.20 5
Below -3.0% 1.56 1 Above 3.0% 3.28 2
Below -3.5% 3.13 2 Above 3.5% 3.28 2
Below -4.0% 1.56 1 Above 4.0% 3.28 2
Below -4.5% Above 4.5% 1.64 1
Below -5.0% 1.56 1 Above 5.0% 1.64 1
Below -6.0% Above 6.0%
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0% 1.64 1
Below -10.0% Above 10.0%