>
COMMANDS Global: GP Symbol: IBM FA
↑↓ Navigate Enter Open Esc Close ` Toggle

-
248.02 -8.50 (-3.31%) 06/03/2026
Amazon.com, Inc. (AMZN)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance45.24%
Negative Occurance54.76%
Ratio0.83
Average Up/Down Moves
Average Positive Move1.56%
Average Negative Move-1.24%
Ratio-1.26
Maximum Up/Down Moves
Largest Positive Move9.02%
Largest Negative Move-8.75%
Ratio-1.03







Top 10 Negative Returns
DateReturns (%)
30-Oct | 31-Oct-2025-8.75
08-Apr | 09-Apr-2026-5.31
30-Mar | 31-Mar-2026-3.51
05-Jan | 06-Jan-2026-3.27
26-Jun | 27-Jun-2025-2.77
05-Jun | 06-Jun-2025-2.65
26-Jan | 27-Jan-2026-2.56
20-Oct | 21-Oct-2025-2.50
21-Nov | 24-Nov-2025-2.47
20-Mar | 23-Mar-2026-2.27
Top 10 Positive Returns
DateReturns (%)
31-Jul | 01-Aug-20259.02
05-Feb | 06-Feb-20265.88
17-Nov | 18-Nov-20254.64
26-Mar | 27-Mar-20264.11
29-May | 01-Jun-20263.59
02-Jun | 03-Jun-20263.43
22-Sep | 23-Sep-20253.14
05-Nov | 06-Nov-20252.95
19-Nov | 20-Nov-20252.56
13-Jan | 14-Jan-20262.51


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 36.23 25 Above 0.0% 21.05 12
Below -0.5% 15.94 11 Above 0.5% 24.56 14
Below -1.0% 15.94 11 Above 1.0% 19.30 11
Below -1.5% 14.49 10 Above 1.5% 8.77 5
Below -2.0% 7.25 5 Above 2.0% 8.77 5
Below -2.5% 4.35 3 Above 2.5% 5.26 3
Below -3.0% 1.45 1 Above 3.0% 3.51 2
Below -3.5% 1.45 1 Above 3.5% 1.75 1
Below -4.0% Above 4.0% 1.75 1
Below -4.5% Above 4.5% 1.75 1
Below -5.0% 1.45 1 Above 5.0% 1.75 1
Below -6.0% Above 6.0%
Below -7.0% Above 7.0%
Below -8.0% 1.45 1 Above 8.0%
Below -9.0% Above 9.0% 1.75 1
Below -10.0% Above 10.0%

Market News ×
Loading news…