248.61
-7.91
(-3.09%)
06/03/2026
Amazon.com, Inc. (AMZN)| Indicator | Last Value |
| Simple Moving Average (SMA) | |
| SMA 5 | 266.85 |
| SMA 7 | 266.55 |
| SMA 10 | 265.87 |
| SMA 13 | 265.76 |
| SMA 20 | 267.61 |
| SMA 26 | 266.98 |
| SMA 50 | 248.74 |
| SMA 100 | 234.80 |
| SMA 200 | 231.83 |
| Exponential Moving Average (EMA) | |
| EMA 5 | 215.94 |
| EMA 7 | 208.55 |
| EMA 10 | 208.53 |
| EMA 13 | 208.16 |
| EMA 20 | 208.49 |
| EMA 26 | 203.26 |
| EMA 50 | 196.78 |
| EMA 100 | 189.37 |
| EMA 200 | 188.46 |
| Relative Strength Index (RSI) | |
| RSI 9 | 36.859699 |
| RSI 14 | 44.579708 |
| RSI 20 | 49.650768 |
| RSI 50 | 54.174428 |
| RSI 100 | 53.574506 |
| RSI 200 | 52.968049 |
| Oscillators | |
| ADX 14 | 24.55 |
| CCI 20 | -171.51 |
| ATR 14 | 6.87391404 |
| Overlap Studies | |
| Bollinger Bands (20,2) | 277.344049 | 267.612000 | 257.879951 |
| Double Exponential MA30 | 272.501185 |
| Weighted MA30 | 266.647140 |
| Parabolic SAR | 274.750000 |
| Volatility | |
| ATR 14 | 6.87391404 |
| Normalize ATR 14 | 2.679680 |
| True Range | 6.890000 |
| Volume Indicators | |
| Chaikin A/D Line | 50190953472.89516000 |
| On Balance Volume | 53692267568.000000 |