201.12 -2.95(-1.45%)05/21/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Indicator | Last Value |
Simple Moving Average (SMA) | |
SMA 5 | 204.42 |
SMA 7 | 205.39 |
SMA 10 | 205.05 |
SMA 13 | 200.94 |
SMA 20 | 195.64 |
SMA 26 | 190.79 |
SMA 50 | 190.87 |
SMA 100 | 206.95 |
SMA 200 | 200.17 |
Exponential Moving Average (EMA) | |
EMA 5 | 215.94 |
EMA 7 | 208.55 |
EMA 10 | 208.53 |
EMA 13 | 208.16 |
EMA 20 | 208.49 |
EMA 26 | 203.26 |
EMA 50 | 196.78 |
EMA 100 | 189.37 |
EMA 200 | 188.46 |
Relative Strength Index (RSI) | |
RSI 9 | 55.142571 |
RSI 14 | 55.695624 |
RSI 20 | 54.006288 |
RSI 50 | 50.429514 |
RSI 100 | 50.557744 |
RSI 200 | 51.432467 |
Oscillators | |
ADX 14 | 18.97 |
CCI 20 | 46.47 |
ATR 14 | 6.59945287 |
Overlap Studies | |
Bollinger Bands (20,2) | 214.315043 | 195.640000 | 176.964957 |
Double Exponential MA30 | 197.754965 |
Weighted MA30 | 195.218387 |
Parabolic SAR | 214.302232 |
Volatility | |
ATR 14 | 6.59945287 |
Normalize ATR 14 | 3.281351 |
True Range | 4.010000 |
Volume Indicators | |
Chaikin A/D Line | 1725066825.19300960 |
On Balance Volume | 2084295544.000000 |